FortiGate/FortiWiFi® 60E Series
The FortiGate/FortiWiFi 60E series provides a fast and secure SD-WAN solution in a compact fanless
desktop form factor for enterprise branch offices and mid-sized businesses. Protects against cyber threats
with system-on-a-chip acceleration and industry-leading secure SD-WAN in a simple, affordable, and
easy to deploy solution. Fortinet’s Security-Driven Networking approach provides tight integration of the
network to the new generation of security
Description
SPECIFICATIONS
| FORTIGATE 60E | FORTIGATE 60E-POE | FORTIWIFI 60E | FORTIGATE 61E | FORTIWIFI 61E | ||
|---|---|---|---|---|---|---|
| Hardware Specifications | ||||||
| GE RJ45 WAN / DMZ Ports | 2/1 | 2 | 2/1 | 2/1 | ||
| GE RJ45 Internal Ports | 7 | – | 7 | 7 | ||
| GE RJ45 PoE/+ Ports | – | 8 | – | – | ||
| Wireless Interface | – | – | 802.11 a/b/g/n/ac | – | 802.11 a/b/g/n/ac | |
| USB Ports | 1 | 1 | 1 | 1 | ||
| Console (RJ45) | 1 | 1 | 1 | 1 | ||
| Internal Storage | – | – | – | 1x 128 GB SSD | ||
| System Performance — Enterprise Traffic Mix | ||||||
| IPS Throughput 2 | 400 Mbps | |||||
| NGFW Throughput 2, 4 | 250 Mbps | |||||
| Threat Protection Throughput 2, 5 | 200 Mbps | |||||
| System Performance | ||||||
| Firewall Throughput (1518 / 512 / 64 byte UDP packets) | 3/3/3 Gbps | |||||
| Firewall Latency (64 byte UDP packets) | 3 μs | |||||
| Firewall Throughput (Packets Per Second) | 4.5 Mpps | |||||
| Concurrent Sessions (TCP) | 1.3 Million | |||||
| New Sessions/Second (TCP) | 30,000 | |||||
| Firewall Policies | 5,000 | |||||
| IPsec VPN Throughput (512 byte) | 2 Gbps | |||||
| Gateway-to-Gateway IPsec VPN Tunnels | 200 | |||||
| Client-to-Gateway IPsec VPN Tunnels | 500 | |||||
| SSL-VPN Throughput | 150 Mbps | |||||
| Concurrent SSL-VPN Users (Recommended Maximum, Tunnel Mode) | 200 | |||||
| SSL Inspection Throughput (IPS, avg. HTTPS) 3 | 135 Mbps | |||||
| SSL Inspection CPS (IPS, avg. HTTPS) 3 | 135 | |||||
| SSL Inspection Concurrent Session (IPS, avg. HTTPS) 3 | 75,000 | |||||
| Application Control Throughput (HTTP 64K) 2 | 650 Mbps | |||||
| CAPWAP Throughput (HTTP 64K) | 890 Mbps | |||||
| Virtual Domains (Default / Maximum) | 10/10 | |||||
| Maximum Number of FortiSwitches Supported | 16 | |||||
| Maximum Number of FortiAPs (Total / Tunnel Mode) | 30/10 | |||||
| Maximum Number of FortiTokens | 500 | |||||
| High Availability Configurations | Active / Active, Active / Passive, Clustering | |||||
| Dimensions | ||||||
| Height x Width x Length (inches) | 1.5 x 8.5 x 6.3 | |||||
| Height x Width x Length (mm) | 38 x 216 x 160 | |||||
| Weight | 1.9 lbs (0.9 kg) | 2.2 lbs (1.0 kg) | 1.9 lbs (0.9 kg) | 1.9 lbs (0.9 kg) | 1.9 lbs (0.9 kg) | |
| Radio Specifications | ||||||
| Multiple User (MU) MIMO | – | – | 2×2 | – | 2×2 | |
| Maximum Wi-Fi Speeds | – | – | 876 Mbps @ 5GHz, 300 Mbps @ 2.4GHz |
– | 876 Mbps @ 5GHz, 300 Mbps @ 2.4GHz |
|
| Maximum Tx Power | – | – | 21 dBm | – | 21 dBm | |
| Antenna Gain | – | – | 6 dBi @ 5 GHz, 3 dBi @ 2.4 GHz |
– | 6 dBi @ 5 GHz, 3 dBi @ 2.4 GHz |
|
| Operating Environment and Certifications | ||||||
| Input Rating | 12Vdc, 3A | 12Vdc, 7A | 12Vdc, 3A | 12Vdc, 3A | 12Vdc, 3A | |
| Power Required | Powered by External DC Power Adapter, 100–240V AC, 50–60 Hz | |||||
| Maximum Current | 115V AC / 0.7 A, 230V AC / 0.48 A |
0.8A | 115V AC / 0.9A, 230V AC / 0.6A |
115V AC / 0.9A, 230V AC / 0.6A |
115V AC / 0.9A, 230V AC / 0.6A |
|
| Total Available PoE Power Budget* | – | 75 W | – | – | – | |
| Power Consumption (Average / Maximum) | 11.5/14 W | 20/95 W | 12.6/15.2 W | 11.9/14.3 W | 13/16 W | |
| Heat Dissipation | 48 BTU/h | 324 BTU/h | 52 BTU/h | 49 BTU/h | 55 BTU/h | |
| Operating Temperature | 32–104°F (0–40°C) | |||||
| Storage Temperature | -31–158°F (-35–70°C) | |||||
| Humidity | 10–90% non-condensing | |||||
| Noise Level | Fanless 0 dBA | |||||
| Operating Altitude | Up to 7,400 ft (2,250 m) | |||||
| Compliance | FCC, ICES, CE, RCM, VCCI, BSMI, UL/cUL, CB | |||||
| Certifications | ICSA Labs: Firewall, IPsec, IPS, Antivirus, SSL-VPN |






