FortiGate/FortiWiFi®50E Series
The FortiGate/FortiWiFi 50E series provides a fast and secure SD-WAN solution in a compact fanless
desktop form factor for enterprise branch offices and mid-sized businesses. Protects against cyber threats
with system-on-a-chip acceleration and industry-leading secure SD-WAN in a simple, affordable, and
easy to deploy solution. Fortinet’s Security-Driven Networking approach provides tight integration of the
network to the new generation of security.
Description
SPECIFICATIONS
| FG-50E | FWF-50E | FWF-50E-2R | FG-51E | FWF-51E | |
|---|---|---|---|---|---|
| Hardware Specifications | |||||
| GE RJ45 Switch Ports | 5 | ||||
| GE RJ45 WAN Ports | 2 | ||||
| USB Ports | 1 | ||||
| Console (RJ45) | 1 | ||||
| Wireless Interface | – | 802.11 a/b/g/n | dual radio, 802.11a/b/ g/n/ac |
– | 802.11 a/b/g/n |
| Internal Storage | – | – | – | 1x 32 GB SSD | 1x 32 GB SSD |
| System Performance — Enterprise Traffic Mix | |||||
| IPS Throughput 2 | 350 Mbps | ||||
| NGFW Throughput 2, 4 | 220 Mbps | ||||
| Threat Protection Throughput 2, 5 | 160 Mbps | ||||
| System Performance | |||||
| Firewall Throughput | 2.5 Gbps | ||||
| Firewall Latency (64 byte UDP packets) | 180 μs | ||||
| Firewall Throughput (Packets Per Second) | 375 Kpps | ||||
| Concurrent Sessions (TCP) | 1.8 Million | ||||
| New Sessions/Second (TCP) | 21,000 | ||||
| Firewall Policies | 5,000 | ||||
| IPsec VPN Throughput (512 byte) | 90 Mbps | ||||
| Gateway-to-Gateway IPsec VPN Tunnels | 200 | ||||
| Client-to-Gateway IPsec VPN Tunnels | 250 | ||||
| SSL-VPN Throughput | 100 Mbps | ||||
| Concurrent SSL-VPN Users (Recommended Maximum, Tunnel Mode) | 200 | ||||
| SSL Inspection Throughput (IPS, avg. HTTPS) 3 | 150 Mbps | ||||
| SSL Inspection CPS (IPS, avg. HTTPS) 3 | 140 | ||||
| SSL Inspection Concurrent Session (IPS, avg. HTTPS) 3 | 75,000 | ||||
| Application Control Throughput (HTTP 64K) 2 | 450 Mbps | ||||
| Virtual Domains (Default / Maximum) | 1.2 Gbps | ||||
| Virtual Domains (Default / Maximum) | 5/5 | ||||
| Maximum Number of FortiSwitches Supported | 8 | ||||
| Maximum Number of FortiAPs (Total / Tunnel Mode) | 10/5 | ||||
| Maximum Number of FortiTokens | 500 | ||||
| High Availability Configurations | Active/Active, Active/Passive, Clustering | ||||
| Dimentions | |||||
| Height x Width x Length (inches) | 1.44 x 8.52 x 5.5 | ||||
| Height x Width x Length (mm) | 36.5 x 216 x 140 | ||||
| Weight | 2.015 lbs (0.914 kg) |
2.041 lbs (0.926 kg) |
2.38 lbs (1.08 kg) |
2.04 lbs (0.925 kg) |
2.04 lbs (0.925 kg) |
| Form Factor | Desktop | ||||
| Radio Specifications | |||||
| MIMO | – | 2×2 | 2×2 | – | 2×2 |
| Maximum Wi-Fi Speeds | – | 300 Mbps | 876 Mbps | – | 300 Mbps |
| Maximum Tx Power | – | 21 dBm | 21 dBm | – | 21 dBm |
| Antenna Gain | – | 2 dBi @ 5 GHz, 2.4dBi @ 2.4 GHz |
3 dBi @ 5 GHz, 2 dBi @ 2.4 GHz |
– | 2 dBi @ 5 GHz, 2.4dBi @ 2.4 GHz |
| Operating Environment and Certifications | |||||
| Input Rating | 12Vdc, 2A | ||||
| Power Required | Powered by External DC Power Adapter, 100–240V AC, 50–60 Hz | ||||
| Maximum Current | 100 V / 0.6 A, 240 V / 0.4 A | ||||
| Power Consumption (Average / Maximum) | 15/18 W | 18/22 W | 22.1/26.5 W | 16/20 W | 19/23 W |
| Heat Dissipation | 62 BTU/h | 75 BTU/h | 90 BTU/h | 67 BTU/h | 79 BTU/h |
| Operating Temperature | 32–104°F (0–40°C) | ||||
| Storage Temperature | -31–158°F (-35–70°C) | ||||
| Humidity | 10–90% non-condensing | ||||
| Noise Level | Fanless 0 dBA | ||||
| Operating Altitude | Up to 7,400 ft (2,250 m) | ||||
| Regulatory Compliance | FCC, ICES, CE, RCM, VCCI, BSMI, UL/cUL, CB | ||||
| Certifications | ICSA Labs: Firewall, IPsec, IPS, Antivirus, SSL-VPN |






