XG-7100 1U Security Gateway with pfSense® software
- Easy to Use
- Low Total Cost of Ownership
- Flexible Configuration and Support
- Secure Remote Access
- Rack mount – 1U Form-factor to conserve rack space
- Alternative desktop option: XG-7100 DT
- High Availability Option: XG-7100 1U HA
Description
TECHNICAL SPECIFICATIONS
| CPU | Intel “Denverton” Atom C3558 2.2 GHz with QuickAssist |
|---|---|
| CPU Cores | 4 |
| Memory Options | 8GB DDR4 Non ECC 16GB DDR4 SODIMM Additional Memory (24GB Total) |
| Storage Options | 32GB eMMC Flash 256GB M.2 SATA SSD |
| Network Interfaces | 2x 10GbE Intel x553 SFP+ Ports 8-port 1Gbps Marvell 88E6190 switch uplinked at 5 Gbps to Intel SoC (2x 2.5 Gbps) for LAN. Virtual Machine Device Queues reduce I/O overhead Note: Copper SFP/SFP+ not supported. |
| Network Expansion Options | 4-Port Intel GbE |
| USB Ports | 1X 3.0 2X 2.0 |
| Console Port | Mini USB |
| Max Active Connections | 8.0 Million |
| Power | Internal AC/DC 100-240V, 50-60 Hz |
| Case | 19″ 1U rack mount |
| Dimensions | 19″ (483mm) x 1.75″ (44mm) x 8.5″ (216mm) |
| Cooling | Active |
| Operating Temperature | 0°C (32°F) to 60°C (140°F) |
| Hardware Warranty | 12 Months |
| Certifications | CE, FCC, RoHS, UL |
| Power Consumption | 20W (idle) |






